Dell unveils its smallest and lightest XPS 13 for just $699 to top MacBook Neo

At Computex 2026, Dell came out all guns blazing. Since its inception, the XPS series has served as the pinnacle of Dell’s design and engineering innovation for laptops. Of course, they cost a pretty penny, too. After a brief sunset, the XPS line is back, and this time, Dell is taking a more ambitious approach. The latest from the computer giant is the XPS 13, and above all, it’s the $699 asking price of this sleek machine that will turn heads.
What makes the XPS 13 special?
Dell says it has a different definition of “premium” laptops at an affordable price, and on that front, it succeeds. Compared to the MacBook Neo, the XPS 13 offers a few significant improvements. For starters, it offers a super-sensitive 2.5K touch-sensitive display with a 120Hz refresh rate, fast USB-C (3.2 Gen 2) ports, super-fast Wi-Fi 7 support, and a quad-speaker setup.
More importantly, the XPS 13 offers a backlit keyboard, which is also one of the major omissions from the MacBook Neo. In addition, you also get an IR sensor for biometric face unlock on Windows devices. The basic variant draws power from the Intel Series 3 Core 5 Processor, while the high-end variants will get the powerful Intel Core Ultra Series 3 silicon, starting at 8GB of RAM and 256GB of internal storage.
Check out the insides of this machine:
| Model Number | DX13260 |
| Processor Options | Series 3 Intel Core 5 Processor 320 (6-Core, 6MB Cache, up to 4.6GHz) Series 3 Intel Core Ultra 7 Processor 355 (8-Core, 12MB Cache, up to 4.7 GHz) Intel Core Ultra processors after launch |
| Neural processor | 16 TOPS on Intel Core 49 TOP of 355 |
| Operating system | Microsoft Windows 11 Home 64-bit Microsoft Windows 11 Pro 64-bit |
| Memory Options* | 8GB LPDDR5x at 7467 MT/s 16GB LPDDR5x at 7467 MT/s 32GB LPDDR5x at 7467 MT/s Intel Core options: 8-16GB, single channel Intel Core Ultra options: 16-32GB options, dual channels |
| Storage options* | 256GB PCIe 4 SSD (Gen 4) – post launch 512GB PCIe 4 SSD (Gen 4) 1TB PCIe 4 SSD (Gen 4) Intel Core Ultra up to 1TB |
| Pictures | Intel Graphics |
| Show | 13.4-inch 2.5K (2560 x 1600) InfinityEdge touch display, 500-nit standard brightness, 100% DCI-P3 standard color gamut, VESA DisplayHDR 400, 2000:1 contrast ratio, 176° wide viewing angle //- 8 ° 88° / 8°, 88 ° 88° 30-120Hz VRR, Dolby Vision™, Eyesafe® technology, anti-glare |
| Wireless | Intel Wi-Fi 7 BE213 2×2 + Bluetooth 6.0 Wireless Card (with Intel Core) Intel Wi-Fi 7 BE211 2×2 + Bluetooth 6.0 Wireless Card (with Intel Core Ultra) |
| AC adapter | 65W USB-C GAN Slim AC adapter (2-pin, Wall-mount) 65W USB-C GAN Slim AC adapter |
| Building | CNC aluminum |
| Dimensions and Weight | Height: 0.50 in. (12.7mm) Depth: 7.90 in. (200.66mm) Width: 11.69 in. (296.90mm) Starting weight: 2.2 lbs (1 kg) |
| Battery | 52Whr battery, 800ED cells ExpressCharge 1.0 |
| Ports and Slots | 2x USB Type-C with DisplayPort 2.1 and Power Delivery (with Intel Core processors) 2x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery (with Intel Core Ultra processors) Kensington lock is supported with USB Type-C ports |
| Input | 2 Dual Array Microphone Touch Screen Full-size, backlit, chiclet keyboard; 0.8mm travel Glass touchpad with window, multi-touch enabled with anti-smudge coating Ambient light sensor for display and keyboard brightness control |
| Camera | 2MP/1080p HD +IR web camera Windows Hello is compatible |
| Security | Firmware TPM TCG Certified Windows Hello compatible camera Dell Support Assist for home PCs Kensington lock is supported with USB Type-C ports |
| Sound and speakers | Speaker design with 2W Main x 2 Channel + 2W Tweeter x 2 Channel; 8W maximum output value Dual microphone array Dolby Atmos |
How does it stand out?

Dell doesn’t mince words here. The XPS 13 is aimed squarely at the MacBook Neo, and it actually does a much better job in a few key respects. Going forward, Dell is offering the XPS 13 for $599 to students during the back-to-school season. The device comes in Sky and Storm colors, and looks stylish.

“The XPS 13 is a simpler and more accessible version of everything XPS has always stood for. It’s not a smaller version, but a smaller, lighter version,” the company said. It is the thinnest and lightest XPS laptop series ever made by Dell. Despite being lighter and smaller than the MacBook Neo, it actually packs a bigger and more pixel-dense display.
The main purpose is clear. Dell simply builds on the XPS lineage, while making practical improvements that make the XPS 13 a more attractive machine than the MacBook Neo. It is one of the best laptops built on the concept that is Intel’s Project Firefly, falling next to the Acer Swift Air 14 that was also launched a few days ago.



