Social progress understood as a quality of life and basic needs
For the Social Progress Imperative, social progress is the ability of a society to meet the basic human needs of its citizens and establish the pillars that allow them to maintain the quality of their lives and create the conditions for them to reach their full potential.
The Social Progress Index is based exclusively on indicators of social and environmental results. To do this, it takes into account the following aspects:
Countries with the greatest social progress
Spain is the 20th country with the best life in the world, one position less than the previous edition. Norway and Finland are the countries with the best quality of life in the world, followed by Denmark and Iceland.
In the following table you can see the complete list:
Country | Quality of life | Basic needs | Wellness | opportunities | |
1 | Norway | 92,63 | 95,29 | 93,30 | 89,30 |
2 | Finland | 92,26 | 95,62 | 93,09 | 88,07 |
3 | Denmark | 92,15 | 95,30 | 92,74 | 88,41 |
4 | Iceland | 91,78 | 96,66 | 93,65 | 85,04 |
5 | Swiss | 91,78 | 95,25 | 93,80 | 86,28 |
6 | Canada | 91,41 | 94,72 | 92,83 | 86,68 |
7 | Sweden | 91,20 | 94,50 | 91,85 | 87,26 |
8 | Netherlands | 90,57 | 94,09 | 91,24 | 86,38 |
9 | Japan | 90,44 | 96,85 | 92,93 | 81,53 |
10 | Germany | 90,32 | 94,59 | 89,35 | 87,03 |
11 | Australia | 90,28 | 95,12 | 90,41 | 85,33 |
12 | New Zealand | 90,02 | 94,30 | 91,50 | 84,27 |
13 | Ireland | 89,47 | 93,91 | 89,58 | 84,93 |
14 | Austria | 89,44 | 94,42 | 91,32 | 82,58 |
15 | Luxembourg | 88,75 | 92,98 | 91,52 | 81,74 |
16 | Belgium | 88,68 | 93,13 | 88,12 | 84,79 |
17 | Korea, Republic of | 88,42 | 95,22 | 89,66 | 80,36 |
18 | United Kingdom | 88,25 | 92,67 | 90,50 | 81,59 |
19 | France | 88,23 | 92,46 | 89,98 | 82,25 |
20 | Spain | 87,53 | 92,57 | 89,03 | 80,98 |
21 | Estonia | 87,38 | 92,34 | 91,10 | 78,71 |
22 | Czech Republic | 86,60 | 94,44 | 86,07 | 79,27 |
23 | Italia | 86,56 | 91,28 | 87,77 | 80,62 |
24 | USA | 86,29 | 89,93 | 86,67 | 82,27 |
25 | Portugal | 85,97 | 92,20 | 85,81 | 79,89 |
26 | Slovenia | 85,83 | 93,58 | 86,21 | 77,70 |
27 | Lithuania | 85,58 | 91,30 | 85,44 | 80,01 |
28 | Malta | 85,24 | 92,99 | 86,32 | 76,40 |
29 | Cyprus | 85,03 | 91,19 | 86,60 | 77,29 |
30 | Singapore | 84,73 | 96,57 | 86,87 | 70,74 |
31 | Greece | 84,37 | 92,10 | 83,59 | 77,41 |
32 | Israel | 83,81 | 90,95 | 85,39 | 75,09 |
33 | Slovakia | 83,69 | 92,68 | 82,59 | 75,80 |
34 | Latvia | 83,43 | 90,58 | 83,18 | 76,51 |
35 | Poland | 83,08 | 92,68 | 82,06 | 74,50 |
36 | Croatia | 82,82 | 91,32 | 85,01 | 72,14 |
37 | Chile | 82,18 | 87,51 | 81,66 | 77,36 |
38 | Costa Rica | 81,73 | 87,11 | 82,59 | 75,48 |
39 | Uruguay | 81,15 | 86,22 | 81,23 | 76,00 |
40 | Barbados | 80,74 | 86,67 | 81,58 | 73,98 |
41 | Argentina | 80,38 | 85,00 | 80,01 | 76,12 |
42 | Hungary | 80,15 | 91,84 | 79,20 | 69,42 |
43 | Bulgaria | 78,81 | 90,43 | 75,04 | 70,95 |
44 | Rumania | 78,41 | 89,47 | 76,87 | 68,91 |
45 | Mauricio | 77,30 | 90,31 | 76,90 | 64,70 |
46 | Trinidad and Tobago | 76,82 | 84,58 | 78,54 | 67,33 |
47 | Serbia | 75,99 | 88,61 | 75,06 | 64,29 |
48 | Ukraine | 75,78 | 84,30 | 75,84 | 67,20 |
49 | Georgia | 75,47 | 86,49 | 75,86 | 64,06 |
50 | Kuwait | 75,32 | 90,74 | 77,62 | 57,59 |
Comparing the quality of life of a country requires analyzing many factors, so many that they would never be enough for not taking into account more intangible aspects. In the case of this study, the indices of safety, medical care, pollution, and climate are taken into account, all factors that contribute to the quality of life.